Sign up to stay up to date on the Carthage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11040 Goldenrod Road 5 4 4,275 $650,000 $152 2 days
13374 Kafir Road 4 2 2,022 $474,500 $234 4 days
2235 Alison Street 3 2 2,228 $319,900 $143 5 days
1016 Sycamore Street 2 1 698 $138,500 $198 4 days
2334 Laura Street 4 3 2,564 $325,000 $126 4 days
1330 Glenwood Place 3 2 1,452 $245,000 $168 6 days
1300 Foundry Drive 3 2 1,741 $274,897 $157 6 days
1019 Hawthorn Street 3 2 1,646 $246,500 $149 7 days
2441 S River Street 3 2 1,791 $265,000 $147 7 days
900 Durward Hall Dr Drive 4 2 2,037 $289,000 $141 10 days
1308 Foundry Drive 3 2 1,201 $214,959 $178 10 days
17635 Cimarron Road 3 2 2,605 $549,900 $211 11 days
9280 Nova Road 18 12 10,800 $6,200,000 $574 11 days
1506 W Mound Street 3 1 1,266 $149,700 $118 11 days
1402 Harrington Avenue 3 2 1,459 $197,900 $135 17 days
1826 Southwood Lane 6 4 4,000 $350,000 $87 15 days
733 W Central Avenue 2 1 1,066 $150,000 $140 18 days
4091 County Lane 122 3 2 2,600 $274,900 $105 19 days
311 S Main Street N/A 4 25,542 $750,000 $29 20 days
1612 County Road 150 4 2 2,240 $574,900 $256 24 days
1108 Oak Street 3 1 1,008 $110,000 $109 25 days
2000 Amber Lane 4 3 4,800 $714,000 $148 26 days
1312 Foundry Drive 3 2 1,763 $283,138 $160 27 days
1335 E Airport Drive 4 2 1,937 $299,900 $154 28 days
421 S Orner Street 3 2 1,546 $195,018 $126 31 days
2202 Benjamin Drive 3 3 1,406 $235,000 $167 31 days
10069 County Road 100 4 2 2,054 $339,999 $165 31 days
1204 Grand Avenue N/A N/A 3,000 $265,037 $88 40 days
1339 Sunrise Court 3 2 1,416 $254,000 $179 34 days
4912 Deer Run Loop 4 3 3,499 $610,000 $174 35 days
1462 Quail Place 2 2 1,510 $262,992 $174 37 days
1727 S Garrison Avenue 4 2 1,900 $204,900 $107 38 days
000 County Road 192 Unit #39 N/A N/A N/A $59,000 Unknown 39 days
509 Pine Street 2 1 730 $89,900 $123 39 days
429 Peach Tree Drive N/A N/A 4,480 $299,000 $66 47 days
1612 County Road 150 4 2 2,240 $574,900 $256 46 days
tbd Fir Road N/A N/A N/A $800,000 Unknown 48 days
tbd Fir Road N/A N/A N/A $800,000 Unknown 48 days
1010 Durward Hall Drive 3 2 1,584 $215,000 $135 50 days
11500 E Fir Road 4 3 2,976 $478,500 $160 49 days
1908 Buena Vista Avenue 2 2 2,150 $448,000 $208 50 days
TBD S Country Club Road N/A N/A N/A $65,000 Unknown 52 days
2012 Beau Drive 5 7 6,045 $875,000 $144 52 days
1128 S Garrison Avenue 4 3 5,176 $289,900 $56 54 days
13490 BURR OAK Road 3 2 2,220 $349,900 $157 55 days
TBD S. 10 Acres County Road 118 N/A N/A N/A $100,000 Unknown 55 days
TBD N. 10 Acres County Road 118 N/A N/A N/A $100,000 Unknown 55 days
11271 County Road 130 1 1 640 $215,000 $335 63 days
1014 S Main Street 3 4 4,689 $599,000 $127 62 days
2232 &2236 County Road 180 3 2 1,874 $160,000 $85 62 days
Average: 3.7 2.6 4,870 $525,363 $183 214 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1875 County Rd 120 3 2 1,794 $155,000 $86 10 days
1405 E 13th Street N/A N/A N/A $64,900 Unknown 13 days
1339 Kimberly Lane 3 1 1,138 $165,000 $144 13 days
618 E Centennial Avenue 2 1 914 $142,000 $155 17 days
1114 E College Avenue 5 5 4,487 $324,995 $72 20 days
000 Chapel Rd N/A N/A N/A $39,900 Unknown 24 days
10812 Maple Road 3 2 2,588 $675,000 $260 24 days
705 E Centennial Avenue 3 3 2,370 $337,900 $142 24 days
17528 Jayhawk Road 3 3 1,800 $279,000 $155 31 days
1711 Connor Drive 3 5 3,439 $595,019 $173 28 days
2015 Forest Drive 4 2 1,200 $184,900 $154 33 days
1008 Gene Taylor Drive 3 2 2,192 $289,900 $132 37 days
1610 Clinton Street 2 1 1,000 $130,000 $130 38 days
16165 Cimarron Road 3 2 1,564 $239,999 $153 39 days
7.47 Acres Lilac Court N/A N/A N/A $120,000 Unknown 40 days
1418 S Main Street 3 2 2,466 $259,900 $105 44 days
1022 E Highland Avenue 3 2 1,683 $185,000 $109 42 days
2543 Stephen Street 3 3 2,030 $275,000 $135 52 days
1244 S Keller Street 2 1 1,064 $120,000 $112 54 days
1732 County Lane 105 3 3 2,392 $350,000 $146 62 days
13417 Cedar Road 4 2 1,710 $250,000 $146 61 days
10105 Homestead Lane 4 3 3,000 $479,000 $159 66 days
1208 S Main Street 4 3 3,300 $289,900 $87 68 days
2025 W Trolley Car Lane 4 3 2,300 $335,000 $145 68 days
1432 Sophia St 3 2 1,351 $124,900 $92 82 days
525 W Fairview Avenue 2 1 1,043 $137,000 $131 84 days
2206 Harlow Street 4 3 2,180 $389,900 $178 87 days
1337 E Highland Avenue 3 2 1,791 $205,000 $114 109 days
1301 Foundry Drive 3 2 1,450 $244,431 $168 118 days
529 E Highland Avenue 3 3 1,990 $135,000 $67 122 days
1129 Cedar St Street 3 2 1,152 $179,000 $155 127 days
1330 Foundry Drive 4 2 1,964 $299,482 $152 136 days
1103 E Java Street N/A N/A 3,250 $260,000 $80 186 days
Lot 27 Phelps 9th Addition N/A N/A N/A $35,900 Unknown 990 days
Lot 23 Phelps 9th Addition N/A N/A N/A $35,900 Unknown 990 days
Lot 21 Phelps 9th Addition N/A N/A N/A $35,900 Unknown 990 days
NWC Fir Rd & Hazel Ave N/A N/A N/A $1,995,000 Unknown 363 days
NWC Fir Rd & Hazel Ave N/A N/A N/A $1,995,000 Unknown 363 days
Lot 22 Phelps 9th Addition N/A N/A N/A $35,900 Unknown 990 days
127 E 3rd Street N/A N/A 7,385 $199,900 $27 437 days
Average: 3.2 2.3 2,193 $314,888 $131 177 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40