Sign up to stay up to date on the Carthage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1830 S Maple Street 3 2 3,137 $239,900 $76 Unknown
7999 County Lane 192 3 2 1,680 $189,900 $113 Unknown
6461 County Lane 123 - Lot 7 N/A N/A N/A $25,000 Unknown Unknown
6481 County Lane 123 - Lot 8 N/A N/A N/A $25,000 Unknown Unknown
6401 County Lane 123 - Lot 5 N/A N/A N/A $65,000 Unknown Unknown
6400 County Lane 123 - Lot 4 N/A N/A N/A $65,000 Unknown Unknown
11620 Fir Road 5 4 3,947 $594,950 $150 Unknown
Tbd State Hwy 96 N/A N/A N/A $6,000 Unknown Unknown
Tbd Jasmin N/A N/A N/A $100,000 Unknown Unknown
13046 County Road 130 - 28 Acres 3 2 2,018 $480,000 $237 Unknown
9575 County Lane 173 N/A N/A N/A $170,000 Unknown Unknown
1246 Sheila Ann Drive 3 2 1,416 $249,000 $175 Unknown
0000 Sheila Ann Drive N/A N/A N/A $38,900 Unknown Unknown
1244 Sheila Ann Drive 3 2 1,416 $239,000 $168 Unknown
Tract 2 I-44 & Cty Rd 100 N/A N/A N/A $1,400,019 Unknown Unknown
1402 Foundry Drive 4 2 1,523 $240,132 $157 Unknown
1404 Foundry Drive 3 2 1,550 $239,174 $154 Unknown
1410 Foundry Drive 4 2 1,433 $219,878 $153 Unknown
17837 Old 66 Boulevard 4 2 2,292 $298,000 $130 Unknown
Lot 2 Quail's Place N/A N/A N/A $49,000 Unknown Unknown
1003 W Fairview N/A 2 31,299 $1,300,000 $41 Unknown
200 N River Street N/A N/A 20,350 $599,900 $29 Unknown
2023 S Garrison Avenue N/A 4 12,960 $2,000,019 $154 Unknown
1103 Lillie Drive 3 2 1,758 $224,950 $127 Unknown
80xx Cty Rd 118 N/A N/A N/A $60,019 Unknown Unknown
1505 Robertson Avenue 4 2 1,806 $195,000 $107 Unknown
624 S Orner Street 2 1 1,014 $125,000 $123 Unknown
2033 Lakeview Street 3 2 1,424 $214,900 $150 Unknown
801 S Garrison Avenue 5 3 3,563 $349,900 $98 Unknown
1052 S Garrison Avenue 3 2 2,100 $236,000 $112 Unknown
1015 Belle Air Place 3 2 1,854 $239,900 $129 Unknown
1114 E College Avenue 5 5 4,487 $345,000 $76 Unknown
514 W Macon Street 3 1 1,229 $120,000 $97 Unknown
803 Prospect Avenue 3 2 2,066 $99,000 $47 Unknown
Xxx Fairview Avenue N/A N/A N/A $35,000 Unknown Unknown
17168 Isabel Lane 3 4 2,560 $394,500 $154 Unknown
906 S Garrison Avenue N/A N/A 1,380 $269,900 $195 Unknown
Tbd S Sunset Lane N/A N/A N/A $67,000 Unknown Unknown
1419 Foundry Drive 3 2 1,650 $246,975 $149 Unknown
16549 Inca Road 2 1 1,248 $450,000 $360 Unknown
16549 Inca Road N/A 1 1,248 $450,000 $360 Unknown
16524 W Fairview Avenue N/A N/A N/A $400,000 Unknown Unknown
537 E Macon Street 2 1 1,040 $139,900 $134 Unknown
10711 Co Rd 110 3 2 2,156 $287,777 $133 Unknown
876 S Rocky Road 5 5 5,255 $628,000 $119 Unknown
208 W Central Avenue N/A N/A 6,309 $375,019 $59 Unknown
208 W Central Avenue N/A N/A 6,309 $425,019 $67 Unknown
301 W Central Avenue N/A N/A 1,980 $299,919 $151 Unknown
101 W Airport Drive N/A 4 4,356 $420,000 $96 Unknown
9625 Ivy Road 3 3 2,564 $499,500 $194 Unknown
Average: 3.6 2.6 6,523 $252,534 $122 N/A day
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1317 Foundry Drive 4 2 2,014 $305,568 $151 Unknown
1325 Foundry Drive 3 2 1,550 $239,174 $154 Unknown
1717 Hillcrest Drive 4 2 1,356 $160,000 $117 Unknown
1836 Hazel Avenue 2 1 1,008 $134,876 $133 Unknown
1415 Grand Avenue 3 1 1,036 $135,000 $130 Unknown
1500 Sophia 3 1 1,344 $89,900 $66 Unknown
1010 Belle Air Place 5 3 4,143 $449,500 $108 Unknown
1330 Glenwood Place 3 2 1,452 $225,000 $154 Unknown
1124 Euclid Boulevard 3 2 1,729 $187,500 $108 Unknown
1834 Missouri Avenue 3 2 1,439 $174,900 $121 Unknown
9696 County Lane 173 3 2 1,904 $179,900 $94 Unknown
2110 Pearl Street 3 2 2,078 $249,950 $120 Unknown
952 Wendy Lane 3 2 1,288 $134,900 $104 Unknown
5424 County Road 175 4 2 2,400 $479,900 $199 Unknown
2061 Lakeview Street 3 2 1,120 $186,600 $166 Unknown
1145 Cr 120 3 3 2,543 $449,999 $176 Unknown
2013 Amber Lane 4 5 3,645 $475,000 $130 Unknown
2165 W Fairview Avenue 3 1 1,150 $168,000 $146 Unknown
7768 County Rd 164 4 2 2,498 $279,900 $112 Unknown
8445 Gum Road 3 1 1,800 $249,750 $138 Unknown
1918 S River Street 3 2 1,344 $199,900 $148 Unknown
13380 Burr Oak Road 4 4 3,300 $499,995 $151 Unknown
421 County Road 120 4 3 1,860 $299,900 $161 Unknown
1925 Wynwood Drive 3 2 1,593 $239,900 $150 Unknown
2420 Stephen Street 3 2 2,242 $323,737 $144 Unknown
2041 Lakeview Street 3 2 1,460 $225,900 $154 Unknown
2037 Lakeview Street 3 2 1,440 $221,760 $154 Unknown
1413 Foundry Drive 3 2 1,763 $262,754 $149 Unknown
1426 Foundry Drive 3 2 1,950 $283,180 $145 Unknown
1407 Foundry Drive 3 2 1,763 $259,698 $147 Unknown
1046 Regan Avenue 2 1 860 $125,000 $145 Unknown
7432 Oak Rd Road N/A N/A N/A $696,000 Unknown Unknown
1353 E Airport Drive 3 2 1,509 $229,900 $152 Unknown
14507 Locust Road 3 2 2,723 $414,900 $152 Unknown
2065 Lakeview Street 3 2 1,250 $199,775 $159 Unknown
812 Ash Street 3 2 1,598 $164,900 $103 Unknown
1225 S River Street 4 2 1,800 $180,000 $100 Unknown
125 County Road 100 N/A N/A N/A $75,500 Unknown Unknown
918 Olive Street 5 2 1,816 $215,000 $118 Unknown
2300 Grand Avenue N/A N/A 1,600 $375,000 $234 Unknown
10043 Harmony Road 4 4 4,988 $749,900 $150 Unknown
2221 Bennett Wilson Drive 3 2 1,750 $395,000 $225 Unknown
Tbd Highway Hh Middle 25 N/A N/A N/A $625,000 Unknown Unknown
Average: 3.3 2.1 1,902 $284,137 $142 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43