Sign up to stay up to date on the Duenweg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Sophie Jane Lane 3 2 1,760 $275,134 $156 Unknown
401 Sophie Jane Lane 4 2 1,433 $238,778 $166 Unknown
101 Malloy Cir, Units A,B,C,D N/A N/A 3,944 $439,999 $111 Unknown
309 Sophie Jane Lane 3 2 1,650 $256,587 $155 Unknown
307 Sophie Jane Lane 3 2 1,450 $229,793 $158 Unknown
313 Sophie Jane Lane 3 2 1,550 $234,314 $151 Unknown
208 Otto Avenue 4 2 2,605 $408,976 $156 Unknown
317 Sophie Jane Lane 4 2 1,729 $258,075 $149 Unknown
312 Sophie Jane Lane 4 2 1,964 $294,010 $149 Unknown
206 Otto Avenue 5 3 2,368 $351,353 $148 Unknown
310 Sophie Jane Lane 3 2 1,760 $271,143 $154 Unknown
304 Sophie Jane Lane 4 2 1,550 $242,644 $156 Unknown
302 Sophie Jane Lane 3 2 1,968 $303,594 $154 Unknown
Lot F N Prosperity Avenue N/A N/A N/A $169,000 Unknown Unknown
Lot E N Prosperity Avenue N/A N/A N/A $632,500 Unknown Unknown
Lot D N Prosperity Avenue N/A N/A N/A $538,500 Unknown Unknown
Lot C 7th Street N/A N/A N/A $485,000 Unknown Unknown
Lot B 7th Street N/A N/A N/A $475,000 Unknown Unknown
Average: 3.6 2.1 1,979 $339,133 $151 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Sophie Jane Lane 4 2 2,013 $314,329 $156 Unknown
210 Sophie Jane Lane 4 2 1,729 $281,184 $162 Unknown
308 Sophie Jane Lane 3 2 1,750 $280,172 $160 Unknown
306 Sophie Jane Lane 3 2 2,000 $318,642 $159 Unknown
311 Sophie Jane Lane 4 2 1,433 $225,512 $157 Unknown
315 Sophie Jane Lane 4 2 1,550 $239,068 $154 Unknown
412 Webb Street 3 2 1,255 $149,900 $119 Unknown
220 Sophie Jane Lane 3 2 1,450 $227,943 $157 Unknown
219 Sophie Jane Lane 3 2 1,760 $268,919 $152 Unknown
215 Sophie Jane Lane 3 2 1,645 $236,741 $143 Unknown
217 Sophie Jane Lane 3 2 1,645 $255,185 $155 Unknown
213 Sophie Jane Lane 4 2 1,433 $225,672 $157 Unknown
228 Irwin St 5 2 2,028 $159,900 $78 Unknown
63.75 Ac Corner 7th & Prosperity N/A N/A N/A $1,103,700 Unknown Unknown
Average: 3.5 2.0 1,668 $306,204 $147 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14