Sign up to stay up to date on the Joplin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Lost Trail Lane 3 2 2,020 $415,900 $205 Unknown
2007 W 16th Street 2 1 738 $99,500 $134 Unknown
1630 S Delaware Avenue 3 1 1,086 $99,900 $91 Unknown
828 S Murphy Lane 2 1 920 $20,000 $21 Unknown
3219 Moorhead Drive 3 3 3,217 $349,000 $108 Unknown
1317 S Schifferdecker Avenue N/A 2 1,252 $179,000 $142 Unknown
2802 Salem Street 4 2 1,392 $199,624 $143 Unknown
2623 Salem Street 3 2 1,166 $184,624 $158 Unknown
202 N Florida Avenue 3 3 2,867 $111,000 $38 Unknown
2602 W 23rd Street 2 2 1,700 $240,000 $141 Unknown
3325 N Cougar Ridge Lane 4 3 3,628 $579,900 $159 Unknown
1007 S John Duffy Drive 5 3 3,074 $574,623 $186 Unknown
1117-1119 S St. Louis Avenue N/A N/A 1,900 $175,000 $92 Unknown
805 S Porter Avenue 2 1 1,140 $89,950 $78 Unknown
94 Canterbury Lane 3 2 2,400 $245,000 $102 Unknown
25426 Amsterdam Drive 3 2 1,873 $204,900 $109 Unknown
5395 W Montana Lane N/A N/A 2,500 $210,000 $84 Unknown
2027 S Porter Avenue 2 1 775 $75,000 $96 Unknown
313 N Ozark Avenue 3 2 1,393 $189,900 $136 Unknown
2718 N Missouri Avenue 4 3 3,500 $424,900 $121 Unknown
2913 Nellie Mae 3 2 1,500 $251,500 $167 Unknown
10461 Hinkle Drive 3 3 2,024 $235,000 $116 Unknown
6377 Houston Lane 4 2 1,902 $299,900 $157 Unknown
12330 Aspen Unit #9 N/A N/A N/A $62,500 Unknown Unknown
12330 Aspen Lane Unit #8 N/A N/A N/A $62,500 Unknown Unknown
12330 Aspen Lane Unit #7 N/A N/A N/A $62,500 Unknown Unknown
12330 Aspen Lane Unit #6 N/A N/A N/A $62,500 Unknown Unknown
12330 Aspen Lane Unit #5 N/A N/A N/A $62,500 Unknown Unknown
12330 Aspen Lane Unit #4 N/A N/A N/A $32,500 Unknown Unknown
12330 Aspen Lane Unit #3 N/A N/A N/A $32,500 Unknown Unknown
12330 Aspen Lane Unit #2 N/A N/A N/A $32,500 Unknown Unknown
12330 Aspen Lane Unit #1 N/A N/A N/A $32,500 Unknown Unknown
510 E 41st Street 2 1 784 $110,000 $140 Unknown
819 W A Street 2 1 1,451 $139,900 $96 Unknown
5290 County Lane 276 4 5 3,264 $725,000 $222 Unknown
5290 County Lane 276 4 5 3,264 $475,000 $145 Unknown
115 Oak Leaf Terrace 4 2 2,506 $330,000 $131 Unknown
4425 Connecticut Avenue 4 4 4,060 $389,999 $96 Unknown
2624 S Grand Avenue 4 3 3,016 $325,000 $107 Unknown
2807 Sparkling Waters Court 4 3 2,480 $375,000 $151 Unknown
2409 N Peace Church Avenue 3 1 1,000 $169,900 $169 Unknown
2xxx E Windsor Street N/A N/A N/A $150,000 Unknown Unknown
3928 W 25th Place 5 4 5,216 $899,000 $172 Unknown
3002 S Eiler Avenue 3 3 2,400 $329,000 $137 Unknown
2430 Trenton Street 2 1 900 $79,900 $88 Unknown
2615 Central Street 3 1 1,520 $167,500 $110 Unknown
615 S Patterson Avenue 2 1 866 $99,950 $115 Unknown
2724 N Ozark Avenue 3 2 2,060 $259,000 $125 Unknown
230 Foxfire Lane 3 3 3,587 $520,000 $144 Unknown
627 E 39th Street 4 2 2,831 $210,000 $74 Unknown
Average: 3.4 2.6 66,795 $598,204 $122 N/A day
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Patterson Avenue 2 1 1,010 $112,000 $110 Unknown
2398 S Eastwood Road 3 3 2,218 $299,900 $135 Unknown
134 Valleyview Drive 3 3 2,258 $150,000 $66 Unknown
3130 S Moffet Avenue 3 2 1,812 $169,000 $93 Unknown
2706 Quincy 2 1 900 $24,000 $26 Unknown
401 Heritage Acres Drive 5 4 4,110 $539,999 $131 Unknown
2319 N Lincoln Avenue 3 2 1,509 $199,999 $132 Unknown
4193 Reinmiller Road N/A N/A N/A $15,900 Unknown Unknown
119 N Florida Avenue 3 1 1,448 $150,000 $103 Unknown
2202 S Alabama Avenue 3 2 1,406 $179,000 $127 Unknown
601 S St. Charles Avenue 2 1 1,001 $89,900 $89 Unknown
4081 Jakes Circle 4 3 3,600 $439,900 $122 Unknown
1155 Outer Road N/A N/A 3,200 $200,000 $62 Unknown
2404 S Willard Avenue 3 1 1,060 $149,900 $141 Unknown
4021 E 15th Place 3 2 1,410 $173,950 $123 Unknown
3758 Spring Hill Road 5 4 4,680 $670,000 $143 Unknown
1901 S Cleveland Court 3 2 1,428 $199,900 $139 Unknown
2936 W 14th Street 3 2 1,130 $139,900 $123 Unknown
1216 E 2nd 2 1 1,102 $35,000 $31 Unknown
532 Empire 2 1 804 $55,000 $68 Unknown
1218 S Mckinley Avenue 3 2 1,188 $165,000 $138 Unknown
204 Brookside Dr Drive 3 1 1,110 $141,000 $127 Unknown
2840 E 17th Street 3 2 1,455 $204,000 $140 Unknown
103 N Wall Ave N/A N/A 5,000 $1,100,000 $220 Unknown
530 S Connor Ave N/A N/A 5,000 $1,200,000 $240 Unknown
2 Apartment Buildings N/A N/A 10,000 $2,275,000 $227 Unknown
2512 W Summit Drive 4 3 4,635 $532,500 $114 Unknown
4308 Mcclelland Boulevard 2 1 1,032 $165,000 $159 Unknown
3315 S Delaware Avenue 4 4 4,268 $400,000 $93 Unknown
1616 S Joplin Avenue 3 1 1,363 $175,000 $128 Unknown
2620 E Vandalia Street 3 1 1,144 $165,000 $144 Unknown
1522 S Delaware Avenue 3 1 1,697 $125,000 $73 Unknown
1510 S Sergeant Avenue 3 2 1,180 $184,900 $156 Unknown
1109 S Connor Avenue 2 1 1,093 $112,000 $102 Unknown
223 S Galena Avenue 3 2 1,168 $184,624 $158 Unknown
Tbd Club Street N/A N/A N/A $37,000 Unknown Unknown
2302 W 4th Street 3 2 962 $120,000 $124 Unknown
Tbd E Kensington Street Unit #518/519 N/A N/A N/A $17,000 Unknown Unknown
2231 Alabama Avenue 3 2 1,463 $144,900 $99 Unknown
1409 S Wall Avenue 3 1 1,168 $127,900 $109 Unknown
1711 Virginia Avenue 2 1 758 $99,999 $131 Unknown
1502 S Sergeant Avenue 3 2 1,295 $147,900 $114 Unknown
419 W 45th Street 3 2 2,259 $210,000 $92 Unknown
520 N Sergeant Avenue 2 1 1,240 $125,000 $100 Unknown
2407 Kansas Avenue 3 3 2,454 $250,000 $101 Unknown
Xxx Knoll Drive N/A N/A N/A $40,000 Unknown Unknown
832 Roosevelt Avenue 3 2 1,400 $105,000 $75 Unknown
1320 Massachusetts Avenue 3 2 1,950 $195,000 $100 Unknown
173 S Central City Road 3 2 1,412 $249,900 $176 Unknown
1818 W 4th Street 3 1 858 $65,000 $75 Unknown
Average: 3.1 2.1 3,063 $288,635 $117 N/A day
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170