Sign up to stay up to date on the Webb City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1023 Country Side Drive 3 2 1,300 $197,000 $151 3 days
1303 Yukon Drive 3 2 1,577 $165,000 $104 5 days
204 Par Avenue 3 3 1,820 $225,000 $123 6 days
524 Fallon Terrace 3 2 1,520 $230,000 $151 7 days
326 S Webb Street 4 2 1,092 $139,900 $128 7 days
1413 Matthew Circle Circle 5 3 3,364 $370,000 $109 10 days
533 S Hall Street 2 1 704 $49,900 $70 10 days
10140 County Road 215 4 4 3,577 $748,998 $209 10 days
1621 Crestwood Drive 3 3 2,059 $279,900 $135 19 days
25627 Kafir Road N/A N/A N/A $625,000 Unknown 19 days
24200 Infinity Road 5 4 4,667 $1,075,000 $230 24 days
318 S Roane St 2 2 1,200 $154,900 $129 24 days
111 N Madison Street N/A 2 3,400 $480,000 $141 30 days
XX Brenden Lane Unit #14 N/A N/A N/A $49,900 Unknown 27 days
816 W 3rd Street 2 1 1,164 $125,000 $107 27 days
704 N Elliott Street 3 2 1,651 $130,000 $78 27 days
838 N MADISON Street 4 3 1,975 $200,000 $101 30 days
1301 W Broadway Street N/A N/A 3,884 $169,900 $43 32 days
344 E Greystone 4 4 2,578 $339,522 $131 33 days
347 E Greystone 4 2 1,550 $244,966 $158 33 days
610 N Madison Street 4 2 1,875 $284,900 $151 35 days
9625 Co Rd 200 3 2 1,104 $229,900 $208 40 days
1135 Hillside Drive 3 3 1,994 $269,000 $134 41 days
314 N Pennsylvania 4 2 2,232 $103,950 $46 45 days
708 N Ball Street 2 2 1,008 $125,000 $124 45 days
1114 Hillside Drive 4 4 2,845 $350,000 $123 49 days
530 N East Street N/A 7 6,000 $1,025,000 $170 59 days
Lot 182 N Greystone Square N/A N/A N/A $39,000 Unknown 56 days
Lot 40 N Greystone Square N/A N/A N/A $39,000 Unknown 56 days
530 N East Street N/A 7 6,000 $1,375,000 $229 59 days
212 N Roane Street 4 2 1,800 $200,000 $111 65 days
323 Swaden Lane 3 2 1,650 $249,900 $151 63 days
2242 S Greystone 3 2 1,763 $270,000 $153 66 days
611 N Liberty Street 3 2 1,376 $207,500 $150 67 days
206 W 3rd Street 5 3 2,839 $169,950 $59 68 days
3502 Red Iron Drive N/A N/A 7,700 $875,000 $113 68 days
1752 KENT Drive 4 3 2,621 $399,000 $152 86 days
316 S Ball Street 2 1 1,313 $129,000 $98 95 days
1191 Laguna Hills Drive 5 4 4,300 $499,900 $116 101 days
357 Swaden Lane 4 3 3,074 $465,000 $151 109 days
731 14th Street 4 2 2,200 $299,000 $135 111 days
1716 W 12th Street 3 2 2,233 $332,000 $148 115 days
211 W 4th Street 3 1 1,458 $110,000 $75 117 days
8959 Cty Ln 211 4 4 4,269 $565,000 $132 118 days
XXX Crestwood N/A N/A N/A $400,000 Unknown 119 days
1001 W Daugherty Street N/A 1 1,503 $139,900 $93 125 days
737 Prospect Street 3 2 2,920 $199,900 $68 147 days
2105 S Hall Street N/A N/A N/A $350,000 Unknown 153 days
2105 S Hall Street N/A N/A N/A $350,000 Unknown 153 days
000 County Lane 212 N/A N/A N/A $69,900 Unknown 159 days
Average: 3.4 2.5 5,527 $395,484 $132 162 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
524 N Webb Street 3 1 N/A $39,900 Unknown 6 days
1749 Caleb Court 4 2 2,168 $330,000 $152 7 days
1018 Wilson Street 3 2 1,465 $216,900 $148 10 days
506 N Pennsylvania Street 2 1 1,240 $129,950 $104 17 days
1771 Betenbough Way 3 2 1,993 $307,500 $154 19 days
918 W 3rd St 2 1 1,161 $114,900 $98 25 days
1640 W 12th Street 4 2 1,815 $309,000 $170 25 days
738 W Wickersham Drive 4 2 1,910 $209,900 $109 25 days
720 S Madison Street N/A N/A 2,014 $400,000 $198 25 days
724 S Madison Street N/A N/A 1,666 $400,000 $240 25 days
322 Swaden Lane 4 2 2,013 $288,000 $143 27 days
527 W 10th Street 4 2 1,648 $248,900 $151 33 days
404 E 1st Street 3 2 1,968 $289,433 $147 33 days
349 E Greystone 3 2 1,650 $254,907 $154 33 days
1205 W Daugherty Street 4 2 1,792 $120,000 $66 35 days
214 S Hall Street 3 2 1,283 $184,900 $144 35 days
1733 McKenzie Circle 3 2 2,050 $339,860 $165 46 days
504 S Roane Street 2 1 1,288 $135,000 $104 45 days
1423 W Daugherty Street 3 2 1,140 $119,900 $105 60 days
920 S Jefferson Street 4 4 2,117 $197,500 $93 81 days
1627 Leighton Court 3 2 1,653 $268,500 $162 82 days
1655 Donna Ruth Place 3 2 1,654 $290,000 $175 88 days
1127 Hillside Drive 3 2 1,197 $194,900 $162 92 days
9637 County Road 200 3 2 1,000 $225,000 $225 90 days
2033 Bluejay Drive 4 3 2,100 $275,900 $131 93 days
1114 Elm Court 5 3 2,768 $315,000 $113 98 days
No address N/A N/A 3,000 $1,250,000 $416 104 days
tbd W Red Iron Drive N/A N/A 98,280 $174,900 $1.77 109 days
3230 E Zora St. N/A N/A 2,108 $189,999 $90 108 days
3230 E Zora St 5 3 2,108 $189,999 $90 108 days
417 E Cook Street N/A N/A N/A $39,000 Unknown 110 days
TBD HWY 96 N/A N/A N/A $97,000 Unknown 118 days
10 S Main Street N/A 1 540 $145,000 $268 138 days
tbd W Red Iron Drive N/A N/A 98,280 $174,900 $1.77 150 days
1130 Nelson Street 2 1 1,106 $105,000 $94 154 days
722 Daugherty Street 3 2 1,410 $199,000 $141 179 days
313 & 317 S Tom 2 1 728 $130,000 $178 1089 days
25748 Hawthorne Road 5 4 5,100 $699,979 $137 206 days
334 E Greystone 3 2 1,950 $312,978 $160 196 days
332 E Greystone 3 2 1,760 $297,034 $168 196 days
527 S Walker Street 3 1 1,409 $169,900 $120 537 days
Average: 3.3 2.0 6,856 $253,181 $144 113 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41